Cycle Status
Data Stream uses a precedence algorithm to control and enforce proper data streams throughout.
In order for a cycle status to be updated, the new cycle status must have a higher precedence than the previous status.
Code | Name | Description | Precedence |
E | Empty | Empty is reserved for system use and occurs when a data stream is missing both a serial number and part number. | 0 |
T | In-Transit | In-Transit is reserved for system use and occurs when a data stream has both a serial number and part number. | 1 |
I | In-Process | In-Process is reserved for system use and occurs when a data stream is missing both accept and reject signals. | 2 |
A | Accept | Accept occurs when a data stream has an accept and not a reject signal. | 3 |
X | Reject | Reject occurs when a data stream has a reject signal. | 4 |
R | Repair | Repair is reserved for Teardown use and occurs when an operator completes the repair process. | 5 |
S | Scrap | Scrap is reserved for Teardown use and occurs when an operation completes the scrap process. | 6 |
Last updated